Sugar Sand Park (Thursday) Sugar Sand Park (Friday) Sugar Sand Park (Saturday) Sugar Sand Park (Sunday) Sugar Sand Park Photo Schedule (Thursday) Sugar Sand...
Sugar Sand Park (Thursday)
Court #1 | Court #2 | |
---|---|---|
White - Blue | White - Blue | |
6:15pm | 602-606 | 603-605 |
6:30pm | 604-606 | 601-602 |
6:45pm | 603-607 | 601-604 |
7:00pm | 602-603 | 605-607 |
7:15pm | 604-605 | 602-606 |
7:30pm | 601-607 | 505-508 |
7:45pm | 506-509 | 507-510 |
8:00pm | 505-510 | 508-509 |
8:15pm | 501-504 | 506-507 |
8:30pm | 509-510 | 502-503 |
8:45pm | 505-506 | 507-508 |
9:00pm | 501-503 | 502-504 |
9:15pm | 501-502 | 503-504 |
Sugar Sand Park (Friday)
Court #1 | Court #2 | |
---|---|---|
White - Blue | White - Blue | |
6:30pm | 301-302 | 303-304 |
6:45pm | 301-303 | 302-304 |
7:00pm | 305-306 | 307-308 |
7:15pm | 301-304 | 302-303 |
7:30pm | 305-307 | 306-308 |
7:45pm | 309-310 | 311-312 |
8:00pm | 305-308 | 306-307 |
8:15pm | 309-311 | 310-312 |
8:30pm | 313-314 | 315-316 |
8:45pm | 309-312 | 310-311 |
9:00pm | 313-315 | 314-316 |
9:15pm | 313-316 | 314-315 |
Sugar Sand Park (Saturday)
Court #1 | Court #2 | Court #1 | Court #2 | ||
---|---|---|---|---|---|
White - Blue | White - Blue | White - Blue | White - Blue | ||
Basket 9' | Basket 9' | ||||
9:00am | 101-102 | 103-104 | 1:30pm | 201-203 | 202-204 |
9:15am | 101-104 | 102-103 | 1:45pm | 205-207 | 206-208 |
9:30am | 105-106 | 107-108 | 2:00pm | 209-210 | 211-212 |
9:45am | 101-103 | 102-104 | 2:15pm | 205-208 | 206-207 |
10:00am | 105-107 | 106-108 | 2:30pm | 209-211 | 210-212 |
10:15am | 109-110 | 111-112 | 2:45pm | 213-214 | 215-216 |
10:30am | 105-108 | 106-107 | 3:00pm | 209-212 | 210-211 |
10:45am | 109-111 | 110-112 | 3:15pm | 217-218 | 214-215 |
11:00am | 113-114 | 115-116 | 3:30pm | 216-217 | 213-218 |
11:15am | 109-112 | 110-111 | 3:45pm | 213-216 | 401-406 |
11:30am | 117-118 | 114-115 | 4:00pm | 402-407 | 403-408 |
11:45am | 116-117 | 113-118 | 4:15pm | 214-217 | 215-218 |
12:00pm | 113-116 | BREAK | 4:30pm | 404-409 | 401-408 |
12:15pm | 114-117 | 115-118 | 4:45pm | 405-409 | 401-402 |
12:30pm | Basket 10' | Basket 10' | 5:00pm | 403-406 | 404-407 |
12:45pm | 201-202 | 203-204 | 5:15pm | 405-408 | 407-409 |
1:00pm | 201-204 | 202-203 | 5:30pm | 405-406 | 401-404 |
1:15pm | 205-206 | 207-208 | 5:45pm | 402-403 | |
Sugar Sand Park (Sunday)
Court #1 | Court #2 | |
---|---|---|
White - Blue | White - Blue | |
Basket 9' | Basket 9' | |
12:00pm | 001-006 | 002-007 |
12:15pm | 003-008 | 001-002 |
12:30pm | 004-009 | 003-006 |
12:45pm | 004-007 | 005-009 |
1:00pm | 002-003 | 007-009 |
1:15pm | 005-008 | 001-004 |
1:30pm | 005-006 | 008-009 |
1:45pm | Basket 8' | Basket 8' |
2:00pm | 701-706 | 702-707 |
2:15pm | 703-708 | 704-709 |
2:30pm | 701-710 | 702-706 |
2:45pm | 705-710 | 703-707 |
3:00pm | 704-708 | 705-709 |
3:15pm | 701-709 | 702-710 |
3:30pm | 703-706 | 704-707 |
3:45pm | 705-708 | |
Sugar Sand Park Photo Schedule (Thursday)
5:15pm | 602-606 | 603-605 |
---|---|---|
5:30pm | 604 | 601 |
5:45pm | 607 | |
6:30pm | 505-508 | |
6:45pm | 506-509 | 507-510 |
7:15pm | 501-504 | 507 |
7:30pm | 502-503 | |
Sugar Sand Park Photo Schedule (Friday)
5:30pm | 301-302 | 303-304 |
---|---|---|
6:00pm | 305-306 | 307-308 |
6:45pm | 309-310 | 311-312 |
7:30pm | 313-314 | 315-316 |
Sugar Sand Park Photo Schedule (Saturday)
8:00am | 101-102 | 103-104 |
---|---|---|
8:30am | 105-106 | 107-108 |
9:15am | 109-110 | 111-112 |
10:00am | 113-114 | 115-116 |
10:30am | 117-118 | |
11:45am | 201-202 | 203-204 |
12:15pm | 205-206 | 207-208 |
1:00pm | 209-210 | 211-212 |
12:45pm | 213-214 | 215-216 |
2:45pm | 401-406 | |
3:00pm | 402-407 | 403-408 |
3:30pm | 404-409 | |
3:45pm | 405 | |
Sugar Sand Park Photo Schedule (Sunday)
11:00am | 001-006 | 002-007 |
---|---|---|
11:15am | 003-008 | |
11:30pm | 004-009 | 002-006 |
11:45pm | 5 | |
1:00pm | 701-706 | 702-707 |
1:15pm | 703-708 | 704-709 |
1:30pm | 710 | |
1:45pm | 705 | |