Boca Hoops Finals Results
Champions | Runners-Up | |
---|---|---|
1989* | Boca Knicks | Palm Beach Institute of Sports Medicine |
1990* | Fair Oaks | NRI Pistons |
1991* | Websters Team Sports | Azmatackers |
1992 | Dazzling Diamonds | Camp Winaukee |
1993 | Sneaker Shack | Boca Blazers |
1994 | Nestler's Crunch | Reitman Rangers |
1995 | Cross Country Title | Boca Peds |
1996 | Albanese Homes | Cuomo's Rockets |
1997 | Drillers | S.N.I.C. Red Dogs |
1998 | Wolfman Capital | Glick/Retamar Attorneys |
1999 | Horton/Jones Tar Heels | Heritage Futures |
2000 | Flagcraft | Baker & Zimmerman |
2001 | Vander Ploeg &Associates | Dr. Dan's Destroyers |
2002 | Matza Bad Bites | Little Rascals |
2003 | Hurricanes | Charles/Watt Communities |
2004 | Proskauer Rose LLP | Celtics |
2005 | Palm Beach County Bank | Krumholtz Orthodontics |
2006 | Boca Surf and Sail | Super Transport |
2007 | Krumholtz Orthodontics | The 6th Man Club |
2008 | Boca Raton Orthopaedic Goup | Boca Heat |
2009 | White Lion Storage | Furr & Cohen PA |
2010 | Midnight Magic | The Sharks |
2011 | Wildcats | Office Edge |
2012 | Nunez State Farm | Blue Devils |
2013 | Doc Jox | 76'ers |
2014 | OLC Solutions | Heat |
2015 | Gators | Ducks |
2016 | Mullin’s Hoopsters | The Florida Panthers |
2017 | Pyure Salon | Jammers |
2018 | Premier Produce Panthers | Call 4 Health |
2019 | Wasch Raines Boca Knicks | Avengers |
2022 | Audio Command Systems | Old School Philly |
Champions | Runners-Up | |
---|---|---|
1989* | Shoe Bazaar | Academy Trophies |
1990* | Nasty Boys | BRG Photons |
1991* | Smolars Shooting Stars | Adam-Hill Boca Knicks |
1992 | Boca Knicks | DEA Heat |
1993 | Rinker Materials | Maultasch Maniacs |
1994 | Camp Laurel | Jareds Bombers |
1995 | Camp Akiba | SGS Communities |
1996 | Camp Akiba | Tomassos Pizza |
1997 | Walshs Warriors | Smiles by Dr. Wohlgmuth |
1998 | Dyer Heat | Flagcraft |
1999 | Lightning | Mad Dogs |
2000 | Boca Oopsters | Boca Heat |
2001 | Walters Wickers | First Union National Bank |
2002 | Timber Ridge Camps | Brodericks Boys |
2003 | Daves Dribblers | Boca Raton Community Hospital |
2004 | MSI | Brodericks Boys |
2005 | Quality First A/C | Zanzara Heat |
2006 | Anchor Blue | Builders Plus |
2007 | Gentle Dental | The Heat |
2008 | bocahaircutters.com | Jericho State Capital |
2009 | Fox Team | Surgical Associates |
2010 | Jacob Fleishman Cold Storage | NTWEBS |
2011 | The Demons | Zenith Heat |
2012 | Boca Ballers | Lakers |
2013 | ClearlyDerm | Mavericks |
2014 | Tar Heels | Lavalle, Brown & Ronan |
2015 | Toyco | Global Legal Recruiting |
2016 | All County Health Care | Coastal Sotheby’s Realty |
2017 | Broderick’s Boys | XclusiveXposure |
2018 | Diagnostic Centers of America | Greenwald Davidson Radbil PLLC |
2019 | Vasta Consulting | We Lit |
2022 | Mullin’s Hoopsters | Broderick’s Boys |
Champions | Runners-Up | |
---|---|---|
1989 * | Thomas & Billington | First Southern Bank |
1990 * | Tomasso's West | Boca Capital |
1991 | Boca Celtics | Wolverines |
1992 | Delray Shores Pharmacy | Smolar's Shooting Stars |
1993 | Royal Palm Mortgage | Howard's Market |
1994 | Amazing AA's | PBISM Panthers |
1995 | Gustafson,Stephen's,Ferris,Forman | BCHL & M Bouncers |
1996 | DEA Heat | BCHL & M Gators |
1997 | Power Shooters | The Florida Beach Dogs |
1998 | S.C.S. Slammers | Heat |
1999 | Boca Systems | The Sports Section |
2000 | The Heat | Surgical Associates of Palm Beach County |
2001 | Boca Raton Community Hospital | Union Planter's Titans |
2002 | Lowe's Laser | USA Grocer's Wildcats |
2003 | Lowe's Laser | Federal Restoration Group, Inc. |
2004 | Ocean Land Investment | Zanara Heat |
2005 | The Beacon Group | Rivella |
2006 | agenc | Raiders |
2007 | Boca Starz | Dobbin Dribblers |
2008 | Boca Systems | Boca Raton Pharmacy |
2009 | Titans | Gutbusters |
2010 | Miller's Court | James' Warriors |
2011 | Boca Heat | Gators |
2012 | A Place For Tickets | dg'ians |
2013 | Lavalle, Brown & Ronan | Balkan & Patterson, LLP |
2014 | Tar Heels | Greenwald & Davidson LLLP |
2015 | Education Source | Planet Fitness |
2016 | Greenwald Davidson Radbil PLLC | Planet Fitness |
2017 | Pain Management Strategies | Jarecki Jammers |
2018 | Green Capital Realty | Devon Point |
2019 | Oxzgen CBD | Zinger's Deli |
2022 | Statler Orthodontics | Dr Pam Orthodontics |
Champions | Runners-Up | |
---|---|---|
1989* | Broward Sports | LaValle Wochna |
1990 | Victory Grocers | Thomas & Billington |
1991 | Boca Raton Capital | First Federal S&L of the Palm Beaches |
1992 | Sciarretta & Schner | Head Hunters |
1993 | Shoe Bazaar | Wilt Chamberlain's |
1994 | Sciarretta & Schner | Maultasch Machine |
1995 | Boca Bruins | NRI Piston |
1996 | Dr. J's Jazz | Boca Bandits |
1997 | Rinker Bulls | Joe Roth Glass |
1998 | Dr.G's Knicks | Osherow Foundation |
1999 | Tar Heels | Seta Corporation |
2000 | First Union National Bank | Boca Bums |
2001 | Hot Hands | Meyers Building Company |
2002 | Kaplan & Co. | Webster's Team Sports |
2003 | Victory Grocers | Goldfarb, Gold, Gonzalez & Wald, P.A. |
2004 | Restoration Experts | AMSG |
2005 | FCJC | Macular Magic |
2006 | Kravit Kids | Vital Remedy MD |
2007 | The Beacon Group | Broad & Cassel |
2008 | Delray Diagnostics | The Beacon Group |
2009 | Wayward Sons, Inc | Boca Heat |
2010 | Boca Sunrise Rotary Club | Seta Corporation |
2011 | Seta Corporation | Boca Pharmacy Heat |
2012 | Mullinu2019s Hoopsters | Palm Beach Institute of Physical Therap |
2013 | Swaplockers | One to One Physical Therapy |
2014 | Mavericks | Balkan & Patterson, LLP |
2015 | Jammers | Boca Fire |
2016 | the biostation | Blue Devils |
2017 | Boca Color Graphics | Wolfpack |
2018 | Tar Heels | Benchmark Financial |
2019 | Benchmark Financial | DC Construction |
2022 | Brodie Friedman PA | Specialty Retina Center |
Champions | Runners-Up | |
---|---|---|
1994 | First Federal S&L of the Palm Beaches | |
1995 | Bernardo Ristorante | First Federal S&L of the Palm Beaches |
1996 | Wilt Chamberlain's | Academy Trophies |
1997 | Sir Speedy of Boca Raton | Websters Team Sports |
1998 | Websters Team Sports | Jeffrey Hahn, CPA |
1999 | Websters Team Sports | Boca Nads |
2000 | Kaplan & Co. | Jeffrey Hahn, CPA |
Champions | Runners-Up | |
---|---|---|
1992 | Siemens | Healthy Hoopsters |
1993 | BROSLC | First Southern Bank |
1994 | Camp Akiba | Matza's Bad Bites |
1995 | Matza's Bad Bites | Camp Akiba |
1996 | Camp Akiba | Krumholtz Orthodontics |
1997 | Mario's of Boca | Glades Imaging Open MRI |
1998 | Matza's Bad Bites | American Express |
1999 | Krumholtz Orthodontics | National Candy& Toy |
2000 | Delk Produce Devils | Matza's Bad Bites |
2001 | Victory Grocers | Bennett Auto Bombers |
2002 | Matza's Bad Bites | Communitel All Stars |
2003 | Infinity Financial | Eubank |
2004 | Matza's Bad Bites | Water Works Wizards |
2005 | Water Work Wizards | Heart Stoppers |
2006 | Lady Ballers | Margo Properties |
2007 | Real Estate Depot | The Pain Center |
2008 | Krumholtz Orthodontics | IFG Suns |
2009 | Krumholtz Orthodontics | All Stars |
2010 | South Palm GI | Mobile Help |
2011 | Camarda Builders of S Florida | Mallah Furman |
2012 | Provenance | Doc Jox |
2013 | Allegiance Home Health | Upward |
2016 | Manis O’Shell Mermaids | Provenance |
2017 | Hot Shots | B4 & After 7 |
2018 | All County Health Care, Inc. | Boca Jazz |
2019 | Hightower Law | Toman Orthopedics & Sports Medicine |
2022 | Delray Shores Pharmacy | Caulfield &Wheeler Wolfpack |
Champions | Runners-Up | |
---|---|---|
2011 | Blue Devils | All County Home Health |
2012 | Levine Dental Dribblers | Das Enterprise |
2013 | Boca Hoopsters | Upward |
2014 | ClearlyDerm | Comprehensive Home Health |
2015 | Statler Orthodontics | Santelli Orthodontics |
Champions | Runners-Up | |
---|---|---|
1996 | Camp Akiba | The North Broward School |
1997 | Osherow & Schwartz | Merit Magic |
1998 | Sir Speedy of Boca Raton | Eagle's Landing Camp |
1999 | University MRI of Boca | Surgical Associates of Palm Beach County |
2000 | Surgical Associates of Palm Beach County | Burie & D'Angelli |
2001 | Smith & DeShields | H & H Plumbing |
2002 | J.W.Plumbing | Campbell & Rosemurgy Real Estate |
2003 | Adelman's Young Lungs | Bulls & Bears |
2004 | Carl's Blue Devils | Red Rapids |
2005 | Heart Breakers | Zanzara Heat |
2006 | Meyers Building Company | Panthers |
2007 | Rowdy Rebels | Panthers |
2008 | Toe Jammers | thecosmeticdentist.com |
2009 | Jericho State Capital | Parkside Pros |
2010 | 76ers | The Green Machine |
2016 | Bass Underwriters | Smiles by Dr W & Dr R |
2017 | Manis O’Shell Mermaids | Dr Pam Orthodontics |
2018 | Lightning | Dr. Pam Orthodontics |
2019 | Metzger's Maulers | Enviro-Safe Pest Control |
2022 | Smiles By Dr W & Dr R | Benita’s Ballers |
Champions | Runners-Up | |
---|---|---|
2011 | Oppenheimer & Co. Inc | Pizzazz |
2012 | SMA Communications | Beiber Fever |
2013 | Doc Jox | TSS Photography |
2014 | Comets | Doc Jox |
2015 | Comprehensive Home Care | Santelli Orthodontics |
Champions | Runners-Up | |
---|---|---|
1991 | Heart Institute | Deloitte Dunkers |
1992 | Academy Trophies | Guppy's Grill |
1993 | Wilt Chamberlain's | Academy Trophies |
1994 | Alro Metals | S.Palm Beach County Surgical Assoc. |
1995 | Flanigan's Guppy's | Everything Medical |
1996 | S.Palm Beach Surgical Assoc. | Tomasso's Pizza |
1997 | Boca Hoopsters | Shands Homecare |
1998 | Boca Bombers | Victory Grocers |
1999 | Boca Storage Shooting Stars | ATEL 2000 |
2000 | Gimelstob Enterprises | Touch of Class |
2001 | Surgical Associates of Palm Beach County | Burie,D'Augelli,Ryan & Assoc. |
2002 | Raymar Healthcare | National Candy Company |
2003 | 76ers | Mitchell Vision |
2004 | Mitchell Vision | Shooting Stars |
2005 | INMED | Nothin But Net |
2006 | Hot Shots | Dabbah's Aheless Attitude |
2007 | GDL Construction | Boca Hoopstars |
2008 | A & B Hoopsters | Passin Assassins |
2009 | Hyper Dunkers | Adorno & Yoss LLP |
2010 | GHS Solutions | Purple Chaos |
Champions | Runners-Up | |
---|---|---|
2011 | Lady Tar Heels | Macular Magic |
2012 | Lawless Edwards Warren | Tomasso's Pizza |
2013 | Lady Tar Heels | Upward |
2014 | Steiger Facial Surgery | Lady Tar Heels |
2015 | The Comets | Camarda Builders Gators |
2016 | Macula Magic | Dr Pam Orthodontics |
2017 | Palm Beach Bagels | Provenance |
2018 | Florida Flash | Devon Point |
2019 | Lady Tar Heels | Macular Magic |
2022 | Dr Pam Orthodontics | Toman Orthopedics |
Champions | Runners-Up | |
---|---|---|
1990 | Azmatakers | Siemens |
1991 | Siemens | Sneaker Shack |
1992 | Tomasso's West | 95.5 WOWW |
1993 | Charlie's Angels | Liberties Belles |
1994 | Banks Shots | BROSLC |
1995 | BROSLC | Lady Tar Heels |
1996 | Lady Tar Heels | Hot Shots |
1997 | Academy Trophies | Lady Tar Heels |
1998 | WNBA | Flanigan's Guppys |
1999 | Academy Trophies | Lady Tar Heels |
2000 | Realty at Home.com | Merit Heat |
2001 | Dr. Bennett's Bombers | Osherow Foundation |
2002 | Tescher, Caves, Rubin & Forman | Dr. Bennett's & Tartakow's Titans |
2003 | Lady Wildcats | Banks Shots |
2004 | MSI | Kogan'Prosecutors |
2005 | Lady Tar Heels | Fightin Blue Hens |
2006 | Adelman's Young Lungs | Levine's Dental Dribblers |
2007 | GDL Construction | Lady Tar Heels |
2008 | Lady Tar Heels | Victory Grocers |
2009 | Boca Cucina | Jericho State Capital |
2010 | Macular Magic | Lady Tar Heels |
Champions | Runners-Up | |
---|---|---|
2006 * | Pain Center | Flagcraft, Inc |
2007 * | The Reid Family | Jacob Fleishman Cold Storage |
2008 * | Fiorini's Fastbreakers | Neurological Consultants |
2009 * | Florida Back Institute | The Shavitz Law Group |
2010 * | A Thinner World | Law Office of Cubit & Cubit |
2011 * | Heat | The Dragons |
2012 * | Doc Jox | Rainbow Unicorns |
2013 * | Flagcaft, Inc | Fiorini's Fastbreakers |
2014 * | Trans Global Realty | Palm Beach Bagel |
2015 * | Jaguars | Laufer & Laufer PA |
2016 | E MED LLP | Fiorini’s Fastbreakers |
2017 | IOA Pistons | Fiorini’s Fastbreakers |
* Co-ed Divisions