2023 Mufson Winners Under 9 Boys 101 Harrison Moskowitz 102 Jacob Rupp 103 Theodore Jovine 104 Robert (Robby) Gaukroger 105 Hugh Pinder 106...
2023 | Mufson Winners |
Under 9 Boys | |
101 | Harrison Moskowitz |
102 | Jacob Rupp |
103 | Theodore Jovine |
104 | Robert (Robby) Gaukroger |
105 | Hugh Pinder |
106 | Lorenzo Andrade |
107 | Hunter Kravit |
108 | Felix Gonzalez |
109 | Alexander Theodore |
110 | Landon Camandona |
111 | Sebastian Francois |
112 | Bryce Goldman |
113 | Aiden Gaone |
114 | Stephen Ross |
115 | Danny Bove |
116 | Julian Tamayo |
117 | Lucas Vanderhorst |
118 | Jack Maguire |
Under 11 Boys | |
201 | Henry Flax |
202 | Christian Masek |
203 | Leo Grayson |
204 | Jonathan Demchak |
205 | Tate Delgreco |
206 | Daniel Kanapatski |
207 | Theodore Shalaby |
208 | Gabriel Zatulovsky |
209 | George Freund |
210 | Wade Vaux |
211 | Samuel Faustino |
212 | Landon Weiss |
213 | Lucas Kosoy |
214 | Kevin Li |
215 | Jeevasn George |
216 | Charlie Diveto |
217 | Nicholas Quiroz |
218 | Carter Jacobson |
Under 13 Boys | |
301 | Shourua Bolli |
302 | Michael Davis |
303 | Robert Nodarse |
304 | Ezra Schwartz |
305 | Bronson Razza |
306 | Greyson Nissenbaum |
307 | Alden Vissicchio |
308 | Giovanni Marques |
309 | Cooper Gibson |
310 | Peter Theodore |
311 | Knox White |
312 | Tyson Descart |
313 | Vincent Gonzalez |
314 | Alexander Malley |
315 | Pierce Seguin |
316 | Cooper Crone |
Under 15 Boys | |
501 | Elias Mashall |
502 | Jack Hughes |
503 | A J Bender |
504 | Spencer Jones |
505 | Garrett Newman |
506 | William Vale |
507 | Aiden Cammarata |
508 | Robert Viscardi |
509 | Aiden Naylor |
510 | Siyvan DU |
Under 9 Girls | |
1 | Brooke Unser |
2 | Anna Hoke |
3 | Finley Wolf |
4 | Aurora Aveledo |
5 | Daphne Powell |
6 | Sasha Moore |
7 | Sawyer Midwall |
8 | Reese Foulis |
9 | Hanna Kline |
Under 11 Girls | |
401 | Bella Brown |
402 | Elva Wang |
403 | Willow Grushoff |
404 | Ally Cai |
405 | Sofia Pineda |
406 | Katalaya Zarzuela |
407 | Melissa Chaves Brandao |
408 | Tatum Berk |
409 | Julia Price |
Under 15 Girls | |
601 | Brooke Stango |
602 | Xena Taylor |
603 | Dylan Abramson |
604 | Andrea Paul |
605 | Zoey MCVOY |
606 | Hayli Jackson |
607 | Giada Minchella |
Instructional | |
701 | Beau Robichaud |
702 | Doruk Turunc |
703 | Kylan Carretto |
704 | Everett Khatami |
705 | Silas Mayes |
706 | Xander Cadette |
707 | Daniel Serraes |
708 | Gabriel Helitzer |
709 | Myles Wayne |
710 | Hudson Appelbaum |